1. Overview | 4 |
a. Introduction | 4 |
b. Website Access | 4 |
c. Time Settings | 4 |
2. Digital Process Recorder Control Panel – HMI Overview | 5 |
a. Control Pad Operation | 5 |
b. Connection Status Screen | 6 |
c. Help Screen | 7 |
d. Reboot Edge PC Screen | 8 |
e. Analog Inputs Screens | 9 |
f. Digital Inputs Screens | 10 |
3. SaniTrend Cloud DPR Communications Instructions | 11 |
4. SaniTrend Cloud Online Portal | 14 |
a. User Login | 14 |
b. Overview Page | 15 |
c. Overview Page – System Status | 16 |
d. Overview Page – System Card Notifications | 17 |
5. Dashboards | 18 |
a. Dashboard – Overview | 18 |
b. Dashboard – Working with Groups & Gadgets | 19 |
c. Dashboard – Adding Gadgets | 20 |
6. Digital Process Recorder – Charts – System Pages | 22 |
a. System Page – Overview | 22 |
b. System Data – System Status | 23 |
c. System Data – Data Trending | 24 |
d. System Data – Data Trending (Commenting) | 26 |
e. System Data – System Alerts | 28 |
f. System Data – Documentation | 29 |
g. System Data – Connection Status | 30 |
7. Digital Process Recorder – Reports – System Pages | 31 |
a. System Page – Overview | 31 |
b. System Data – System Status | 32 |
d. System Data – Cycle Reports (Overview) | 33 |
e. System Data – Cycle Reports (Searching) | 36 |
f. System Data – Cycle Reports (Printing or PDF Saving) | 37 |
g. System Data – Cycle Reports (Reviewing Interactive Analog Charts) | 38 |
h. System Data – Cycle Reports (Reviewing Comments & Approvals) | 39 |
i. System Data – Data Trending | 40 |
j. System Data – System Alerts | 41 |
k. System Data – Documentation | 42 |
l. System Data – Connection Status | 43 |
8. Facility Page | 44 |
a. Facility Page – Overview | 44 |
b. Facility Page – User Administration (New User) | 45 |
c. Facility Page – User Administration (Edit Users) | 46 |
d. Facility Page – System Alerts (Add New Alert) | 47 |
e. Facility Page – System Alerts (Edit Existing Alerts) | 49 |
f. Facility Page – System Properties (Change System Display Name) | 50 |
g. Facility Page – System Properties (Update Property Data) | 51 |
h. Facility Page – System Properties (Data Acquisition Configuration) | 52 |
i. Facility Page – System Documentation | 53 |
j. Facility Page – Global Documentation | 54 |
9. Support | 55 |
Powered by FlippingBook