1. Overview | 4 |
a. Introduction | 4 |
b. Website Access | 4 |
c. Time Settings | 4 |
2. SaniTrend Cloud Online Portal | 5 |
a. User Login | 5 |
b. Overview Page | 6 |
c. Overview Page – System Status | 7 |
d. Overview Page – System Card Notifications | 8 |
3. Dashboards | 9 |
a. Dashboard – Overview | 9 |
b. Dashboard – Working with Groups & Gadgets | 10 |
c. Dashboard – Adding Gadgets | 11 |
4. System Pages | 13 |
a. System Page – Overview | 13 |
b. System Data – System Status | 14 |
d. System Data – Cycle Reports (Overview) | 15 |
e. System Data – Cycle Reports (Searching) | 18 |
f. System Data – Cycle Reports (Printing or PDF Saving) | 19 |
g. System Data – Cycle Reports (Reviewing Interactive Analog Charts) | 20 |
h. System Data – Cycle Reports (Reviewing Comments & Approvals) | 21 |
i. System Data – Data Trending | 22 |
j. System Data – System Alerts | 23 |
k. System Data – Documentation | 24 |
l. System Data – Connection Status | 25 |
5. Facility Page | 26 |
a. Facility Page – Overview | 26 |
b. Facility Page – User Administration (New User) | 27 |
c. Facility Page – User Administration (Edit Users) | 28 |
d. Facility Page – System Alerts (Add New Alert) | 29 |
e. Facility Page – System Alerts (Edit Existing Alerts) | 31 |
f. Facility Page – System Properties (Change System Display Name) | 32 |
g. Facility Page – System Properties (Update Property Data) | 33 |
h. Facility Page – System Documentation | 34 |
i. Facility Page – Global Documentation | 35 |
6. Support | 36 |
Powered by FlippingBook