2. User Interface Navigation | 5 |
a. User Login | 5 |
b. Overview Page | 6 |
c. Overview Page – System Status | 7 |
d. Overview Page – System Card Notifications | 8 |
3. Dashboards | 9 |
a. Dashboard – Overview | 9 |
b. Dashboard – Working with Groups & Gadgets | 10 |
c. Dashboard – Adding Gadgets | 11 |
4. Cleaning System Pages | 13 |
a. Cleaning System Data – Overview | 13 |
b. Cleaning System Data – System Status | 14 |
c. Cleaning System Data – Cleaning Cycle Reports (Overview) | 15 |
d. Cleaning System Data – Cleaning Cycle Reports (Searching) | 18 |
e. Cleaning System Data – Cleaning Cycle Reports (Printing or PDF Saving) | 20 |
f. Cleaning System Data – Cleaning Cycle Reports (Reviewing Interactive Analog Charts) | 21 |
g. Cleaning System Data – Cleaning Cycle Reports (Reviewing Recipe Steps) | 22 |
h. Cleaning System Data – Cleaning Cycle Reports (Reviewing Cycle Events) | 23 |
i. Cleaning System Data – Cleaning Cycle Reports (Reviewing Cycle Data) | 24 |
j. Cleaning System Data – Cleaning Cycle Reports (Reviewing Comments & Approvals) | 25 |
k. Cleaning System Data – OEE (Overview) | 26 |
l. Cleaning System Data – OEE (Parameters) | 27 |
m. Cleaning System Data – Preventive Maintenance Overview | 28 |
n. Cleaning System Data – Preventive Maintenance Adjustment | 29 |
o. Cleaning System Data – Data Trending | 30 |
p. Cleaning System Data – Event Log | 31 |
q. Cleaning System Data – System Alerts | 32 |
r. Cleaning System Data – Documentation | 33 |
s. Cleaning System Data – Connection Status | 34 |
5. Facility Page | 37 |
a. Facility Page – Overview | 37 |
b. Facility Page – User Administration (New User) | 38 |
c. Facility Page – User Administration (Edit Users) | 39 |
d. Facility Page – System Alerts (Add New Alert) | 40 |
e. Facility Page – System Alerts (Edit Existing Alerts) | 42 |
f. Facility Page – System Properties (Change System Display Name) | 43 |
g. Facility Page – System Properties (Update Property Data) | 44 |
h. Facility Page – System Documentation | 45 |
6. SaniTrend Cloud CR Insights+ Features | 46 |
a. Audit Trail (Cleaning Cycle) | 46 |
b. Audit Trail (All Time) | 47 |
c. PIN Cleaning Cycle Comment and Approval | 48 |
7. Support | 50 |
Powered by FlippingBook